| 2005 World Professional Latin Championship |
| Le Palestre, Le Cannet Cote d'Azur, France. 11th June 2005 |
| RESULT | |||||
|---|---|---|---|---|---|
| 1st | Bryan | Watson | Carmen | Germany | |
| 2nd | Michael | Malitowski | Joanna | Leunis | Poland |
| 3rd | Andrej | Skufca | Katarina | Venturini | Slovenia |
| 4th | Sergej | Rjupin | Elena | Chworowa | Russia |
| 5th | Matthew | Cutler | Charlotte | Egstrand | Great Britain |
| 6th | Paul | Richardson | Olga | Rodonova | United States of America |
| SEMI-FINALISTS | |||||
| Sonny | Jin Zhang | Cher | Wenging Luo | China | |
| Eduard | Korotin | Kristine | Esko | Estonia | |
| Oliver | Seefeldt | Anna-Karina | Mosmann | Germany | |
| Darren | Bennett | Lilia | Kopylova | Great Britain | |
| Toshihiko | Nakamura | Tomoko | Aoyagi | Japan | |
| André | Gavriline | Elena | Kryoutchkova | United States of America | |
| QUARTER-FINALISTS | |||||
| Plamen | Danailov | Radostina | Gerova | Bulgaria | |
| Ivailo | Tonchev | Ekaterina | Lapaeva | Bulgaria | |
| André | Paramanov | Nathalie | Kopossova | Canada | |
| Alex | Hou | Melody | Hou | Chinese Taipei | |
| Jussi | Väänänen | Katja | Koukkula | Finland | |
| Cyril | Cerveau | Emilie | Caille | France | |
| Pierre-Henri | Dignac | Angelique | Dignac-Pires | France | |
| Sante | Mandolini | Victoria | Martin | Ireland | |
| Benedetto | Capraro | Marta | Faiola | Italy | |
| Alessandro | Garofolo | Annamaria | Bassano | Italy | |
| Yoshihiro | Yamamoto | Hidemi | Yamamoto | Japan | |
| Igor | Volkov | Elia | Ivanova | Ukraine | |
|
The couples above are listed in alphabetical order by country and surname as a record of their participation in the Semi-Final and Quarter-Final of this Championship | |||||
| ADJUDICATORS | How the Judges judged... | ||
|---|---|---|---|
| Austria | Romy | Jakob | click here |
| Finland | Jukka | Haapalainen | click here |
| France | Josette | Barsi | click here |
| Germany | Rudolf | Trautz | click here |
| Great Britain | David | Sycamore | click here |
| Netherlands | Els | Zwijsen | click here |
| Norway | Raymond | Myhrengen | click here |
| Russia | Vladimir | Kolobov | click here |
| Singapore | Aleena | Tan Moi Leng |
click here |
| Slovenia | Drago | Sulek | click here |
| United States of America | Colin | Hillary |
click here |
| OFFICIALS | |||
| Non-Voting Chairman | Michele | Aufrere | France |
| Compere | René | Barsi | France |
| Scrutineer | Francois | Visele | France |
| Credits | Research | Dance Logistics | Germany |
|---|